Bell Schedules

Monday, Wednesday, Thursday, Friday
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:49 AM 19 min
Period 1 8:54 AM 9:49 AM 55 min
Period 2 9:54 AM 10:49 AM 55 min
Nutrition 10:49 AM 11:04 AM 15 min
Period 3 11:09 AM 12:04 PM 55 min
Period 4 12:09 PM 1:04 PM 55 min
Lunch 1:04 PM 1:34 PM 30 min
Period 5 1:39 PM 2:34 PM 55 min
Period 6 2:39 PM 3:34 PM 55 min
Tuesday
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:49 AM 19 min
Period 1 8:54 AM 9:39 AM 45 min
Period 2 9:44 AM 10:29 AM 45 min
Nutrition 10:29 AM 10:44 AM 15 min
Period 3 10:49 AM 11:34 AM 45 min
Period 4 11:39 AM 12:24 PM 45 min
Lunch 12:24 PM 12:54 PM 30 min
Period 5 12:59 PM 1:44 PM 45 min
Period 6 1:49 PM 2:34 PM 45 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:49 AM 19 min
Period 1 8:54 AM 9:30 AM 36 min
Period 2 9:35 AM 10:11 AM 36 min
Period 3 10:16 AM 10:52 AM 36 min
Lunch 10:52 AM 11:22 AM 30 min
Period 4 11:27 AM 12:03 PM 36 min
Period 5 12:08 PM 12:44 PM 36 min
Period 6 12:49 PM 1:25 PM 36 min